| LGA 1150 ATX Motherboard Features | |||||
|---|---|---|---|---|---|
| ASRock Z87 Extreme6 | Asus Z87 Pro | ECS Z87H3-A2X Extreme | Gigabyte Z87X-UD4H | MSI Z87-GD65 Gaming | |
| PCB Revision | 1.06 | 1.02 | 1.0 | 1.0 | 1.1 |
| Chipset | Intel Z87 Express | Intel Z87 Express | Intel Z87 Express | Intel Z87 Express | Intel Z87 Express |
| Voltage Regulator | 12 Phases | 12 Phases | 12 Phases | 16 Phases | 12 Phases |
| BIOS | M1.21D (05/17/2013) | 1007 (05/17/2013) | 30514 (5/14/2013) | F5 (05/16/2013) | V1.1 (04/26/2013) |
| 100.0 MHz BCLK | 99.97 (-0.03%) | 99.94 (-0.06%) | 99.77 (-0.23%) | 99.77 (-0.23%) | 100.01 (+0.01%) |
| I/O Panel Connectors | |||||
| P/S 2 | 1 | 1 | None | 1 | 1 |
| USB 3.0 | 4 | 6 | 6 | 6 | 4 |
| USB 2.0 | 2 | None | 2 | None | 2 |
| Network | 2 | 1 | 2 | 1 | 1 |
| eSATA | 1 (Shared w/SATA) | 1 | 2 | 2 (Shared w/SATA) | None |
| CLR_CMOS Button | Yes | No | Yes | No | Yes |
| Digital Audio Out | Optical | Optical | Optical | Optical | Optical + Coaxial |
| Digital Audio In | None | None | None | None | None |
| Analog Audio | 5 | 6 | 5 | 6 | 6 |
| Video Out | DVI-I, DisplayPort, HDMI | HDMI, DisplayPort, VGA, DVI-D | DisplayPort, HDMI | VGA, DVI-I, HDMI, DisplayPort | VGA, DVI-I, HDMI |
| Other Devices | HDMI-In (Pass-through) | 802.11n / Bluetooth Combo | 802.11n, Bluetooth | None | None |
| Internal Interfaces | |||||
| PCIe 3.0 x16 | 3 (x16/x0/x0, x8/x8/x0, x8/x4/x4) | 2 (x16/x0, x8/x8) | 3 (x16/x0/x0, x8/x8/x0, x8/x4/x4) | 2 (x16/x0, x8/x8) | 3 (x16/x0/x0, x8/x8/x0, x8/x4/x4) |
| PCIe 2.0 x16 | None | 1 (x4/x1 shared w/3x x1) | None | 1 (x4/x1 shared w/x1) | None |
| PCIe 2.0 x1 | 1 | 4 (3 shared w/x4) | 1 | 3 (2 shared w/x4) | 4 |
| USB 3.0 | 2 (4-ports) | 1 (2-ports) | 1 (2-ports) | 2 (4-ports) | 1 (2-ports) |
| USB 2.0 | 2 (4-ports) | 4 (8-ports) | 1 | 3 (6-ports) | 3 (6-ports) |
| SATA 6Gb/s | 10 (1-shared w/eSATA) | 8 | 7 | 8 (2-shared w/eSATA) | 8 (1-shared w/mSATA) |
| SATA 3Gb/s | None | None | None | None | None |
| 4-Pin Fan | 2 | 6 | 2 | 5 | 5 |
| 3-Pin Fan | 4 | None | 2 | 1 | None |
| FP-Audio | 1 | 1 | 1 | 1 | 1 |
| S/PDIF I/O | None | Output Only | Output Only | Input And Output | None |
| Internal Buttons | Power, Reset, CMOS selector | Power, DirectKey, MemOK, BIOS Flashback, TPU, EPU | Power, Rest, Backup ROM, Quick OC, 8OP Switch | Power, Reset, CLR_CMOS, CMOS IC/Mode selectors | Power, Reset, OC Genie, Go2Bios, OC-Switch, BIOS Switch |
| Diagnostics Panel | Numeric | Numeric | Numeric | Numeric | Numeric |
| Other Devices | Mini PCIe x1, Dual PCI, Serial | TPM | mSATA, PCI, Serial | TPM, Serial, PCI | mSATA, TPM, Serial |
| Mass Storage Controllers | |||||
| Chipset SATA | 6x SATA 6Gb/s | 6x SATA 6Gb/s | 6x SATA 6Gb/s | 6x SATA 6Gb/s | 6x SATA 6Gb/s |
| Chipset RAID Modes | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 |
| Add-In SATA | 2x ASM1061 PCIe 4x SATA 6Gb/s 1x eSATA 6Gb/s | ASM1061 PCIe 2x SATA 6Gb/s | 2x ASM1061 PCIe 2x SATA 6Gb/s 2x eSATA 6Gb/s | 88SE9172 PCIe 2x SATA 6Gb/s or 2x eSATA 6Gb/s | ASM1061 PCIe 2x SATA 6Gb/s |
| USB 3.0 | ASM1074 Hub (4-ports) | ASM1074 Hub (4-ports) | ASM1042 PCIe (2-ports) | 2x PD720210 Hub(8-ports) | None |
| Networking | |||||
| Primary LAN | WGI217V PHY | WGI217V PHY | 8111G PCIe | WGI217V PHY | Killer E2205 PCIe |
| Secondary LAN | WGI211AT PCIe | None | 8111G PCIe | None | None |
| Wi-Fi | None | AR9462 PCIe Combo, 802.11a/b/g/n Dual-Band | AR9271 USB 2.0 802.11b/g/n Single-Band | None | None |
| Bluetooth | None | AR9462 BT 4.0 | AR3011 BT 3.0 (USB) | None | None |
| Audio | |||||
| HD Audio Codec | ALC1150 | ALC1150 | ALC1150 | ALC898 | ALC1150 |
| DDL/DTS Connect | DTS Connect | DTS Connect | None | None | None |
| Warranty | Three Years | Three Years | Three Years | Three Years | Three Years |
lunes, 10 de junio de 2013
TRABAJO No. 6 - Motherboard Features
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario